Description
Model/Type | 3 Inch Thermal Receipt Printer |
Barcode Type | Thermal Print |
Model Name/Number | CX80B |
Color | Black |
Weight | 320 Grams |
Material | Plastic |
Battery Capacity | 2600 Mah |
Features
- Bluetooth Receipt Printer, 80mm Portable Mobile Thermal Printer, 3 Inch Bluetooth Receipt Printer, Compatible with Android/iOS/ Windows for Small Business.
- Green Friendly Bluetooth Receipt Printer: No need for ink, toner, or cartridges, Easy Carry.
- Warm Tips: This portable thermal printer for Android and Windows Device and iOS device.
- The thermal paper width 80 mm while the diameter is 45mm fits the mobile receipt printer.
- Our thermal receipt printer is made of a solid plastic shell that has a smooth and quality appearance. The speed of our receipt printer is fast, and thermal printing can be performed without toner and ink, saving your workload and energy.
- Out of the box it is very straight forward and easy to install .Before use it, you need to install the driver, and the USB Cable completely plug into your printer. Please scan the QR code to get Driver and user manual.
Specifications
Dimension | 111*124*48mm (W*D*H) |
Print method | Line thermal printer |
Paper width | 80mm |
print width | 72mm |
Weight ( g) | 320g |
Max diameter of paper roll | 45mm |
Dot per lie | 576 dots/line |
Print speed | 90mm/s |
Life cycle time | 50km(printing density under 12.5%)/100 million pulses |
text and graphic Support | English, figure, symbol, Chinese, graph, curve, icon pre-stored, barcode |
(CODE39EAN13EAN8 CODABARCODE128CODE93ITF) | |
Dot pitch (resolution) | 203DPI/8 dots/mm |
interface | RS232/Mini USB |
bluetooth support: Android+IOS | |
Power | 7.4V rechargeable Lithium battery |
Recharge adapter | Stand by recharging / AC adapter |
Self-check | Without paper /low power/ cover open |
Black mark test | Supported |
commands | ESC/POS compatible with order sets |
Paper cut | By hands |
Operate setting | Temperature:-10℃~50℃; Humidity:20%~85% |
Recharge Setting | Temperature:5℃~40℃; Humidity:20%~85% |
Storage Setting | Temperature:-20℃~70℃; Humidity:5%~95% |
Standard accessories | Long-term preservable paper, AC adapter, li-ion battery |
Optional accessories | Serial interface cable / leather coat |
JAHANGIR ALOM –
GOOD